Rungs for round 192.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
2103 | 5 ( 4.5) | Tom Kollmeyer | 1.328 | 1 | 1.218 | George Simunovich |
2104 | -1 ( 8.9) | Tony Giljum | 1.008 | 2 | 1.188 | Glen Jones |
2105 | 13 ( 13.0) | Ed Efsic | 1.021 | 3 | 0.810 | Myles Durga |
2106 | 100 (100.4) | John Hagstrom | 2.357 | 4 | 0.784 | Dennis Reda |
2107 | -5 ( 5.2) | Frank DellaRocco | 0.655 | 5 | 0.723 | Lee Benysek |
2108 | -13 ( 13.5) | Grant Culbertson | 0.743 | 6 | 0.944 | Daniel Lunceford |
2109 | 57 ( 56.8) | Ray Piworunas | 1.669 | 7 | 0.781 | Wayne Evelo |
2110 | 9 ( 9.1) | Stephan Witz | 0.814 | 8 | 0.689 | Ron Tapia |
2111 | 8 ( 7.6) | Samoht Reyemllok | 0.864 | 9 | 0.750 | James Gilson |
2112 | 49 ( 48.5) | Dave Michaels | 0.788 | 10 | 0.349 | Ben Baker |
2113 | 69 ( 68.9) | Bill Grother | 0.951 | 11 | 0.398 | Brandy Simon |
2114 | 16 ( 16.6) | Emad Aljanoubi | 0.738 | 12 | 0.554 | Ed Crumb |
2115 | -8 ( 8.1) | Chris Miller | 0.385 | 13 | 0.465 | Tim Grandi |
2116 | -96 ( 95.6) | Joel Dolinski | 0.240 | 14 | 1.165 | Tom Lavin |
Billy Aardd.