Rungs for round 191.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
2087 | T B D | George Simunovich | 1.187 | 1 | T B D | Winner of second rung. |
2088 | -6 ( 6.4) | Glen Jones | 1.145 | 2 | 1.292 | Tom Kollmeyer |
2089 | -2 ( 2.2) | Myles Durga | 0.859 | 3 | 0.897 | Tony Giljum |
2090 | 9 ( 4.0) | Ed Efsic | 0.907 | 4 | 0.840 | Dennis Reda |
2091 | 81 ( 81.2) | John Hagstrom | 1.968 | 5 | 0.750 | Lee Benysek |
2092 | -25 ( 25.2) | Frank DellaRocco | 0.699 | 6 | 1.052 | Daniel Lunceford |
2093 | -2 ( 3.1) | Grant Culbertson | 0.805 | 7 | 0.854 | Wayne Evelo |
2094 | -46 ( 46.6) | Samoht Reyemllok | 0.864 | 8 | 1.669 | Ray Piworunas |
2095 | 10 ( 9.8) | James Gilson | 0.751 | 9 | 0.628 | Ron Tapia |
2096 | 31 ( 31.2) | Stephan Witz | 0.650 | 10 | 0.320 | Ben Baker |
2097 | 44 ( 43.2) | Dave Michaels | 0.752 | 11 | 0.403 | Brandy Simon |
2098 | -35 ( 35.8) | Ed Crumb | 0.554 | 12 | 0.951 | Bill Grother |
2099 | 19 ( 18.2) | Emad Aljanoubi | 0.665 | 13 | 0.487 | Tim Grandi |
2100 | -0 ( 0.0) | Joel Dolinski | 0.300 | 14 | 0.200 | Chris Miller |
Billy Aardd.