Handicapped Straight Ladder Match 2080

Round 190
Fri 31-Aug-1990 00:00 to Thu 06-Sep-1990 23:59


Round 190: Match number 2080.
Player # 79 -- Bill Grother.     (p: 0.437 / r: 1.080 = 0.404)
Spots 21 balls to
Player # 108 -- Dave Michaels..     (p: 0.629 / r: 0.759 = 0.828)

Match statistics. Match forfeit while IN-PLAY.

Match Started at 02-Sep-1990 19:20 and lasted 95 minutes.
Lag won by: Dave Michaels.
Game opened by: Bill Grother.

Dave Michaels won the match with a score of 44 to 9 in 71 innings.

Pts Breaker Play Rack Non-breaker play Pts
-21 Bill Grother
Dave Michaels 0
-15 /1/S//1//S//2S/S/1//1/ 1 1/1S/S/2///S/S/SF/S/1//3. 7
-11 /S/1//1SF//3. 2 S/1S//2/5/SF/1/ 15
-3 1SF/S/2S///S/2S/SC//2//3. 3 S/S/S/S/S/S/1S//3/// 19
4 1S/2S//1SF//S/2/2/ 4 S/SC//S/3SF//1/2. 23
7 S/SF//3///1/1/C// 5 1S//SF/F//1/2/4///1. 30
17 1/3//4/1/1. 6 S//2//1/1/ 34
22 /S/S/S/1S///1/1///2/ 7 1S/S/1S/2/1S////1/2//1. 43
9 /4//SF/SF/SF(F14). 8 1S//1/1/F/F/ 44
9 /Q 9 44


Billy Aardd.