Rungs for round 189.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
2055 | T B D | Glen Jones | 1.145 | 1 | T B D | Winner of second rung. |
2056 | -11 ( 10.7) | Tony Giljum | 1.045 | 2 | 1.268 | Tom Kollmeyer |
2057 | -10 ( 10.9) | George Simunovich | 0.996 | 3 | 1.213 | Jack Bender |
2058 | -2 ( 2.3) | Myles Durga | 0.883 | 4 | 0.923 | Ed Efsic |
2059 | -62 ( 62.2) | Frank DellaRocco | 0.874 | 5 | 1.962 | John Hagstrom |
2060 | -0 ( 0.4) | Lee Benysek | 0.850 | 6 | 0.844 | Dennis Reda |
2061 | -8 ( 7.8) | Grant Culbertson | 0.781 | 7 | 0.903 | Samoht Reyemllok |
2062 | -36 ( 36.1) | Daniel Lunceford | 1.052 | 8 | 1.811 | Chyi-perng Yang |
2063 | -9 ( 9.4) | Ron Tapia | 0.746 | 9 | 0.886 | Wayne Evelo |
2064 | -175 (175.8) | Ben Baker | 0.329 | 10 | 1.806 | Ray Piworunas |
2065 | 27 ( 27.4) | James Gilson | 0.619 | 11 | 0.400 | Brandy Simon |
2066 | 39 ( 39.1) | Bill Grother | 1.081 | 12 | 0.607 | Stephan Witz |
2067 | 28 ( 27.8) | Dave Michaels | 0.741 | 13 | 0.476 | Tim Grandi |
2068 | 19 ( 14.5) | Emad Aljanoubi | 0.825 | 14 | 0.640 | Ed Crumb |
Billy Aardd.