Rungs for round 188.

Wed 08-Aug-1990 00:01   to   Wed 22-Aug-1990 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2043 T B D Glen Jones 1.145 1 T B D Winner of second rung.
2044 -5   ( 4.7) Tony Giljum 0.896 2 0.981 George Simunovich
2045 20   ( 14.5) Tom Kollmeyer 1.253 3 0.971 Myles Durga
2046 9   ( 9.3) Jack Bender 1.161 4 0.980 Frank DellaRocco
2047 3   ( 3.1) Lee Benysek 0.988 5 0.930 Ed Efsic
2048 -60   ( 60.2) Grant Culbertson 0.955 6 2.105 John Hagstrom
2049 -11   ( 11.0) Dennis Reda 0.891 7 1.087 Daniel Lunceford
2050 -15   ( 14.5) Samoht Reyemllok 0.903 8 1.165 Tom Lavin
2051 -43   ( 42.6) Wayne Evelo 0.959 9 1.776 Chyi-perng Yang
2052 128   (127.9) Ray Piworunas 1.921 10 0.540 Ron Tapia
2053 38   ( 37.5) Brandy Simon 0.700 11 0.176 Ben Baker
2054 -34   ( 34.0) James Gilson 0.619 12 1.041 Chris Anderson

Challenge positions


Billy Aardd.