Rungs for round 185.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
2001 | T B D | Tony Giljum | 1.205 | 1 | T B D | Winner of second rung. |
2002 | 45 ( 45.8) | Tom Kollmeyer | 1.810 | 2 | 0.945 | Randy Fjetland |
2003 | 33 ( 33.1) | Glen Jones | 1.051 | 3 | 0.632 | Stephan Witz |
2004 | -3 ( 2.9) | George Simunovich | 1.000 | 4 | 1.058 | Ed Efsic |
2005 | 9 ( 8.7) | Chris Anderson | 1.150 | 5 | 0.979 | Myles Durga |
2006 | 2 ( 1.7) | Dennis Reda | 0.947 | 6 | 0.916 | Frank DellaRocco |
2007 | -10 ( 9.8) | Lee Benysek | 0.843 | 7 | 1.008 | Grant Culbertson |
2008 | -109 (105.5) | W. G. Walters | 0.714 | 8 | 2.222 | John Hagstrom |
2009 | 43 ( 43.4) | Chyi-perng Yang | 1.718 | 9 | 0.920 | Wayne Evelo |
2010 | 82 ( 81.8) | Ken Stoutzenberger | 2.572 | 10 | 0.976 | Jack Bender |
2011 | -6 ( 6.0) | Samoht Reyemllok | 1.039 | 11 | 1.165 | Tom Lavin |
2012 | -64 ( 62.9) | Tim Grandi | 0.476 | 12 | 1.076 | Daniel Lunceford |
Billy Aardd.