Rungs for round 184.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1985 | 10 ( 10.5) | Tony Giljum | 1.248 | 1 | 1.030 | Randy Fjetland |
1986 | 7 ( 7.4) | Tom Kollmeyer | 2.070 | 2 | 1.802 | James Robnett |
1987 | 31 ( 24.6) | Glen Jones | 1.012 | 3 | 0.678 | Stephan Witz |
1988 | 11 ( 17.5) | Chris Anderson | 1.260 | 4 | 0.933 | George Simunovich |
1989 | -4 ( 4.4) | Myles Durga | 1.012 | 5 | 1.102 | Ed Efsic |
1990 | -25 ( 14.3) | W. G. Walters | 0.753 | 6 | 0.967 | Dennis Reda |
1991 | 6 ( 6.5) | Grant Culbertson | 0.897 | 7 | 0.794 | Frank DellaRocco |
1992 | 67 ( 66.1) | Chyi-perng Yang | 1.718 | 8 | 0.740 | Lee Benysek |
1993 | 12 ( 11.4) | Ken Stoutzenberger | 2.718 | 9 | 2.214 | John Hagstrom |
1994 | 15 ( 15.3) | Samoht Reyemllok | 1.060 | 10 | 0.811 | Wayne Evelo |
1995 | 28 ( 28.5) | Tom Lavin | 1.442 | 11 | 0.919 | Jack Bender |
Billy Aardd.