Rungs for round 183.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1970 | -50 ( 49.6) | Tony Giljum | 1.004 | 1 | 2.000 | Tom Kollmeyer |
1971 | 2 ( 2.5) | Glen Jones | 1.012 | 2 | 0.964 | Randy Fjetland |
1972 | -18 ( 18.0) | Chris Anderson | 1.386 | 3 | 1.886 | James Robnett |
1973 | -6 ( 8.3) | Stephan Witz | 0.632 | 4 | 0.737 | Russell Sandberg |
1974 | 22 ( 21.7) | Ed Efsic | 1.268 | 5 | 0.884 | George Simunovich |
1975 | 5 ( 5.3) | Dennis Reda | 0.985 | 6 | 0.891 | Myles Durga |
1976 | -26 ( 17.0) | W. G. Walters | 0.699 | 7 | 0.936 | Grant Culbertson |
1977 | 79 ( 78.6) | Chyi-perng Yang | 1.950 | 8 | 0.758 | Dave Michaels |
1978 | -129 (128.7) | Frank DellaRocco | 0.723 | 9 | 2.584 | Ken Stoutzenberger |
1979 | -25 ( 24.5) | Tim Grandi | 0.455 | 10 | 0.678 | Lee Benysek |
1980 | -90 ( 90.4) | Wayne Evelo | 0.845 | 11 | 2.371 | John Hagstrom |
1981 | 41 ( 40.6) | Tom Lavin | 1.960 | 12 | 1.082 | Samoht Reyemllok |
Billy Aardd.