Rungs for round 182.

Tue 24-Apr-1990 13:00   to   Wed 02-May-1990 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

1960 4   ( 3.6) Glen Jones 1.000 1 0.933 Tony Giljum
1961 -8   ( 7.9) Chris Anderson 1.385 2 1.602 Tom Kollmeyer
1962 14   ( 16.9) Randy Fjetland 0.884 3 0.661 Stephan Witz
1963 23   ( 22.3) James Robnett 1.741 4 1.204 Ed Efsic
1964 -15   ( 14.6) Russell Sandberg 0.707 5 0.913 Dennis Reda
1965 -15   ( 5.3) W. G. Walters 0.770 6 0.851 George Simunovich
1966 -61   ( 61.4) Myles Durga 0.902 7 2.008 Chyi-perng Yang
1967 -12   ( 12.1) Frank DellaRocco 0.714 8 0.888 Grant Culbertson
1968 20   ( 24.1) Dave Michaels 0.730 9 0.493 Tim Grandi
1969 -122   (121.5) Lee Benysek 0.743 10 2.549 Ken Stoutzenberger

Challenge positions


Billy Aardd.