Rungs for round 180.

Mon 02-Apr-1990 18:00   to   Mon 09-Apr-1990 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

1932 T B D Glen Jones 0.938 1 T B D Winner of second rung.
1933 -43   ( 42.9) Chris Anderson 1.276 2 2.371 John Hagstrom
1934 -2   ( 1.0) Wayne Evelo 0.829 3 0.813 Tony Giljum
1935 36   ( 30.3) Tom Kollmeyer 1.172 4 0.729 Russell Sandberg
1936 -65   ( 64.5) Stephan Witz 0.752 5 1.722 James Robnett
1937 7   ( 5.4) W. G. Walters 0.730 6 0.659 Randy Fjetland
1938 13   ( 13.2) Ed Efsic 1.175 7 0.930 Myles Durga
1939 -3   ( 2.5) Frank DellaRocco 0.769 8 0.807 Dennis Reda
1940 -64   ( 63.8) George Simunovich 0.856 9 1.949 Chyi-perng Yang
1941 21   ( 20.6) Grant Culbertson 1.004 10 0.711 Dave Michaels
1942 97   ( 96.6) Ken Stoutzenberger 2.549 11 0.870 Tim Williams
1943 32   ( 31.5) Lee Benysek 0.690 12 0.423 Tim Grandi

Challenge positions


Billy Aardd.