Rungs for round 179.

Tue 27-Mar-1990 12:00   to   Mon 02-Apr-1990 18:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

1915 85   ( 85.3) John Hagstrom 2.418 1 0.893 Glen Jones
1916 32   ( 31.8) Chris Anderson 1.275 2 0.779 Tony Giljum
1917 1   ( 1.1) Russell Sandberg 0.734 3 0.719 Wayne Evelo
1918 -6   ( 6.0) Tom Kollmeyer 1.172 4 1.312 Rich Schrader
1919 -2   ( 1.7) W. G. Walters 0.685 5 0.709 Stephan Witz
1920 32   ( 31.9) James Robnett 1.906 6 1.164 Ed Efsic
1921 -10   ( 6.5) Randy Fjetland 0.700 7 0.791 Frank DellaRocco
1922 -0   ( 0.3) Myles Durga 0.825 8 0.830 George Simunovich
1923 25   ( 25.4) Grant Culbertson 1.012 9 0.671 Dennis Reda
1924 12   ( 12.1) Ken Stoutzenberger 2.549 10 2.052 Chyi-perng Yang
1925 2   ( 1.9) Dave Michaels 0.726 11 0.700 Lee Benysek
1926 -53   ( 52.7) Tim Grandi 0.423 12 0.870 Tim Williams

Challenge positions


Billy Aardd.