Rungs for round 178.

Fri 09-Mar-1990 12:00   to   Mon 26-Mar-1990 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

1896 50   ( 50.1) John Hagstrom 2.568 1 1.283 Chris Anderson
1897 13   ( 13.4) Glen Jones 0.963 2 0.759 Russell Sandberg
1898 22   ( 20.6) Tom Kollmeyer 1.213 3 0.859 Tony Giljum
1899 -37   ( 36.9) Wayne Evelo 0.736 4 1.278 Rich Schrader
1900 128   (109.1) James Robnett 2.065 5 0.649 W. G. Walters
1901 6   ( 2.7) Stephan Witz 0.745 6 0.707 Randy Fjetland
1902 -9   ( 8.6) Myles Durga 0.872 7 1.022 Ed Efsic
1903 -23   ( 22.7) Frank DellaRocco 0.729 8 1.060 Grant Culbertson
1904 103   (103.4) Ken Stoutzenberger 2.343 9 0.764 George Simunovich
1905 11   ( 10.5) Dave Michaels 0.758 10 0.626 Dennis Reda
1906 185   (185.0) Chyi-perng Yang 1.993 11 0.424 Tim Grandi
1907 -21   ( 15.3) Lee Benysek 0.663 12 0.866 Tim Williams

Challenge positions


Billy Aardd.