Rungs for round 177.

Fri 02-Mar-1990 12:00   to   Thu 08-Mar-1990 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

1880 T B D John Hagstrom 2.568 1 T B D Winner of second rung.
1881 23   ( 21.4) Chris Anderson 1.053 2 0.737 Russell Sandberg
1882 -7   ( 2.8) Glen Jones 0.916 3 0.968 Tony Giljum
1883 -46   ( 45.8) Tom Kollmeyer 1.266 4 2.426 James Robnett
1884 -4   ( 4.0) W. G. Walters 0.650 5 0.702 Wayne Evelo
1885 30   ( 29.6) Rich Schrader 1.242 6 0.780 Randy Fjetland
1886 34   ( 33.6) Ed Efsic 1.155 7 0.691 Stephan Witz
1887 14   ( 8.2) Grant Culbertson 0.908 8 0.780 Myles Durga
1888 2   ( 2.4) George Simunovich 0.748 9 0.713 Frank DellaRocco
1889 -137   (137.3) Dennis Reda 0.626 10 2.343 Ken Stoutzenberger
1890 29   ( 29.0) Dave Michaels 0.720 11 0.456 Tim Grandi
1891 98   ( 97.8) Chyi-perng Yang 2.004 12 0.678 Lee Benysek

Challenge positions


Billy Aardd.