Rungs for round 176.
Immediate forfeits in red | ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1866 | T B D | John Hagstrom | 2.568 | 1 | T B D | Winner of second rung. |
1867 | 5 ( 5.3) | Chris Anderson | 1.013 | 2 | 0.917 | Glen Jones |
1868 | 48 ( 48.1) | Tom Kollmeyer | 1.284 | 3 | 0.655 | Russell Sandberg |
1869 | -27 ( 26.6) | W. G. Walters | 0.643 | 4 | 0.985 | Tony Giljum |
1870 | -125 (125.6) | Wayne Evelo | 0.666 | 5 | 2.337 | James Robnett |
1871 | -1 ( 1.3) | Ed Efsic | 1.184 | 6 | 1.216 | Rich Schrader |
1872 | -2 ( 2.2) | Randy Fjetland | 0.765 | 7 | 0.799 | Myles Durga |
1873 | 16 ( 16.3) | Grant Culbertson | 0.918 | 8 | 0.693 | Stephan Witz |
1874 | -2 ( 2.4) | Dennis Reda | 0.648 | 9 | 0.679 | George Simunovich |
1875 | -8 ( 7.9) | Frank DellaRocco | 0.666 | 10 | 0.771 | Dave Michaels |
1876 | 192 (192.5) | Ken Stoutzenberger | 2.115 | 11 | 0.436 | Tim Grandi |
Billy Aardd.