Rungs for round 175.

Fri 16-Feb-1990 12:00   to   Thu 22-Feb-1990 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

1852 -90   (105.0) Glen Jones 0.925 1 2.869 John Hagstrom
1853 29   ( 28.6) Chris Anderson 0.987 2 0.628 Russell Sandberg
1854 13   ( 13.0) Tom Kollmeyer 1.306 3 1.037 Tony Giljum
1855 34   ( 33.7) Daniel Lunceford 1.076 4 0.643 W. G. Walters
1856 -40   ( 33.6) Wayne Evelo 0.681 5 1.137 Ed Efsic
1857 -102   (118.6) Randy Fjetland 0.717 6 2.419 James Robnett
1858 20   ( 19.6) Rich Schrader 1.307 7 0.939 Grant Culbertson
1859 13   ( 8.4) Myles Durga 0.747 8 0.640 Dennis Reda
1860 3   ( 2.8) Frank DellaRocco 0.665 9 0.629 Stephan Witz
1861 32   ( 32.1) Kirk Hollis 1.137 10 0.693 George Simunovich
1862 -21   ( 21.4) Tim Grandi 0.512 11 0.731 Dave Michaels
1863 -60   ( 59.8) Zane Treesh 0.963 12 2.115 Ken Stoutzenberger

Challenge positions


Billy Aardd.