Rungs for round 173.

Fri 02-Feb-1990 12:00   to   Thu 08-Feb-1990 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

1824 87   ( 86.5) John Hagstrom 3.166 1 1.160 Chris Anderson
1825 -13   ( 12.8) Russell Sandberg 0.642 2 0.806 Glen Jones
1826 -57   ( 57.4) Wayne Evelo 0.715 3 1.536 Tom Kollmeyer
1827 -25   ( 24.7) W. G. Walters 0.653 4 0.976 Daniel Lunceford
1828 7   ( 7.2) Tony Giljum 0.716 5 0.626 Randy Fjetland
1829 -13   ( 12.9) Myles Durga 0.877 6 1.103 Ed Efsic
1830 -20   ( 20.4) Grant Culbertson 0.996 7 1.401 Rich Schrader
1831 128   (128.0) James Robnett 2.379 8 0.668 Dennis Reda
1832 8   ( 8.2) Frank DellaRocco 0.649 9 0.557 Tim Grandi
1833 6   ( 6.0) Kirk Hollis 1.071 10 0.956 Zane Treesh
1834 -157   (157.1) Stephan Witz 0.608 11 2.517 Ken Stoutzenberger
1835 5   ( 5.9) Dave Michaels 0.750 12 0.671 George Simunovich

Challenge positions


Billy Aardd.