Rungs for round 171.

Fri 19-Jan-1990 12:00   to   Thu 25-Jan-1990 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

1793 136   (130.5) John Hagstrom 3.033 1 0.840 Wayne Evelo
1794 14   ( 14.3) Russell Sandberg 0.672 2 0.523 W. G. Walters
1795 -34   ( 34.5) Tony Giljum 0.730 3 1.234 Chris Anderson
1796 -4   ( 3.7) Glen Jones 0.860 4 0.923 Daniel Lunceford
1797 51   ( 50.5) Tom Kollmeyer 1.476 5 0.734 Randy Fjetland
1798 -18   ( 14.2) Myles Durga 0.865 6 1.111 Ed Efsic
1799 -3   ( 3.4) Dennis Reda 0.738 7 0.789 Grant Culbertson
1800 4   ( 4.4) Roudy 0.563 8 0.518 Tim Grandi
1801 16   ( 16.5) James Robnett 2.027 9 1.525 Rich Schrader
1802 69   ( 68.6) Ken Stoutzenberger 2.690 10 1.134 Zane Treesh
1803 -4   ( 3.6) Frank DellaRocco 0.584 11 0.626 Stephan Witz
1804 -25   ( 24.6) James Gilson 0.619 12 0.924 Kirk Hollis
1805 11   ( 11.4) Dave Michaels 0.675 13 0.550 George Simunovich

Challenge positions


Billy Aardd.