Rungs for round 170.

Thu 30-Nov-1989 12:00   to   Thu 18-Jan-1990 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

1778 163   (160.9) John Hagstrom 2.697 1 0.639 Russell Sandberg
1779 4   ( 3.7) Wayne Evelo 0.781 2 0.728 Tony Giljum
1780 57   ( 57.2) Chris Anderson 1.206 3 0.562 W. G. Walters
1781 -30   ( 30.1) Clayton Elliott 0.622 4 0.996 Daniel Lunceford
1782 -3   ( 2.6) Randy Fjetland 0.811 5 0.852 Glen Jones
1783 -17   ( 18.5) Ed Efsic 1.077 6 1.475 Tom Kollmeyer
1784 -2   ( 1.8) Myles Durga 0.840 7 0.870 Grant Culbertson
1785 31   ( 31.2) Dennis Reda 0.790 8 0.487 Tim Grandi
1786 200   (200.0) Ken Stoutzenberger 2.500 9 0.494 Roudy
1787 -12   ( 12.1) Zane Treesh 1.228 10 1.525 Rich Schrader
1788 -19   ( 19.5) Glen McCurley 1.317 11 1.829 James Robnett
1789 4   ( 3.6) Stephan Witz 0.626 12 0.584 Frank DellaRocco

Challenge positions


Billy Aardd.