Rungs for round 163.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1681 | -134 (134.5) | Russell Sandberg | 0.612 | 1 | 2.257 | John Hagstrom |
1682 | 35 ( 35.2) | Jack Bender | 1.174 | 2 | 0.689 | Tony Giljum |
1683 | -34 ( 33.8) | Wayne Evelo | 0.718 | 3 | 1.203 | Chris Anderson |
1684 | 59 ( 59.1) | Ken Stoutzenberger | 1.721 | 4 | 0.789 | Myles Durga |
1685 | 36 ( 36.0) | Clayton Elliott | 1.098 | 5 | 0.638 | Stephan Witz |
1686 | 12 ( 11.5) | Glen McCurley | 1.068 | 6 | 0.868 | Kirk Hollis |
1687 | 64 ( 63.2) | Glen Jones | 1.209 | 7 | 0.534 | W. G. Walters |
1688 | 18 ( 18.0) | Grant Culbertson | 0.772 | 8 | 0.568 | Randy Fjetland |
1689 | -4 ( 7.7) | Daniel Lunceford | 0.966 | 9 | 1.114 | Ed Efsic |
1690 | -154 (153.8) | Tim Grandi | 0.167 | 10 | 1.631 | Tom Kollmeyer |
Billy Aardd.