Rungs for round 162.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1666 | T B D | Russell Sandberg | 0.622 | 1 | T B D | Winner of second rung. |
1667 | 135 (136.2) | John Hagstrom | 2.349 | 2 | 0.631 | Tony Giljum |
1668 | 22 ( 21.9) | James Robnett | 1.688 | 3 | 1.174 | Jack Bender |
1669 | 78 ( 77.9) | Ken Stoutzenberger | 1.587 | 4 | 0.621 | Wayne Evelo |
1670 | -0 ( 0.7) | Clayton Elliott | 1.091 | 5 | 1.107 | Chris Anderson |
1671 | 22 ( 22.1) | Glen McCurley | 1.087 | 6 | 0.754 | Myles Durga |
1672 | 100 (100.5) | Ray Piworunas | 1.921 | 7 | 0.638 | Stephan Witz |
1673 | 20 ( 20.0) | Kirk Hollis | 0.868 | 8 | 0.619 | James Gilson |
1674 | 10 ( 10.2) | Glen Jones | 1.085 | 9 | 0.901 | Grant Culbertson |
1675 | 51 ( 38.0) | Daniel Lunceford | 0.970 | 10 | 0.551 | W. G. Walters |
1676 | -33 ( 26.3) | Randy Fjetland | 0.568 | 11 | 0.866 | Tim Williams |
1677 | -64 ( 64.3) | Tim Grandi | 0.440 | 12 | 1.006 | Ed Efsic |
Billy Aardd.