Rungs for round 161.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1652 | T B D | Russell Sandberg | 0.622 | 1 | T B D | Winner of second rung. |
1653 | 17 ( 16.9) | John Hagstrom | 2.455 | 2 | 1.836 | James Robnett |
1654 | 120 (120.1) | Ken Stoutzenberger | 2.010 | 3 | 0.591 | Tony Giljum |
1655 | 1 ( 0.6) | Mark Westerling | 1.189 | 4 | 1.174 | Jack Bender |
1656 | 57 ( 56.9) | Glen McCurley | 1.238 | 5 | 0.579 | Wayne Evelo |
1657 | 15 ( 14.8) | Chris Anderson | 1.008 | 6 | 0.777 | Myles Durga |
1658 | -23 ( 27.1) | Stephan Witz | 0.638 | 7 | 0.985 | Clayton Elliott |
1659 | -81 ( 81.7) | James Gilson | 0.607 | 8 | 1.598 | Ray Piworunas |
1660 | 6 ( 6.3) | Grant Culbertson | 1.000 | 9 | 0.888 | Kirk Hollis |
1661 | -38 ( 32.1) | W. G. Walters | 0.616 | 10 | 1.011 | Glen Jones |
1662 | -5 ( 1.8) | Tim Williams | 0.926 | 11 | 0.959 | Daniel Lunceford |
1663 | 45 ( 45.5) | Ashley Walker | 1.084 | 12 | 0.568 | Randy Fjetland |
Billy Aardd.