Rungs for round 159.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1623 | T B D | James Robnett | 1.818 | 1 | T B D | Winner of second rung. |
1624 | -152 (152.5) | Russell Sandberg | 0.609 | 2 | 2.467 | John Hagstrom |
1625 | 64 ( 61.8) | Mark Westerling | 1.436 | 3 | 0.642 | Tony Giljum |
1626 | -12 ( 11.6) | Tom Kollmeyer | 1.631 | 4 | 2.010 | Ken Stoutzenberger |
1627 | 43 ( 42.6) | Chyi-perng Yang | 2.004 | 5 | 1.082 | Samoht Reyemllok |
1628 | 6 ( 5.0) | Jack Bender | 1.108 | 6 | 1.007 | Chris Anderson |
1629 | 27 ( 26.8) | Glen McCurley | 0.996 | 7 | 0.648 | Wayne Evelo |
1630 | -8 ( 8.4) | Stephan Witz | 0.609 | 8 | 0.711 | James Gilson |
1631 | 1 ( 1.3) | Myles Durga | 0.739 | 9 | 0.720 | Grant Culbertson |
1632 | 13 ( 23.1) | Clayton Elliott | 0.860 | 10 | 0.588 | W. G. Walters |
1633 | -29 ( 25.1) | Tim Williams | 0.989 | 11 | 1.485 | Ray Piworunas |
1634 | 14 ( 14.1) | Ashley Walker | 1.127 | 12 | 0.879 | Kirk Hollis |
1635 | -27 ( 27.4) | Randy Fjetland | 0.662 | 13 | 1.025 | Glen Jones |
Billy Aardd.