Rungs for round 153.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1570 | T B D | John Hagstrom | 2.705 | 1 | T B D | Winner of second rung. |
1571 | -56 ( 56.3) | Glen McCurley | 1.132 | 2 | 2.405 | James Robnett |
1572 | -21 ( 21.3) | Tom Kollmeyer | 1.215 | 3 | 1.733 | Mark Westerling |
1573 | 11 ( 11.3) | Ashley Walker | 1.160 | 4 | 0.946 | Ed Efsic |
1574 | -20 ( 19.5) | Russell Sandberg | 0.675 | 5 | 0.939 | Mike Brooks |
1575 | 77 ( 76.9) | Ken Stoutzenberger | 2.088 | 6 | 0.823 | Myles Durga |
1576 | -9 ( 12.3) | Larry Radican | 0.459 | 7 | 0.572 | Tony Giljum |
1577 | -8 ( 8.0) | Lee Benysek | 0.678 | 8 | 0.786 | Samoht Reyemllok |
1578 | 31 ( 31.5) | Chris Anderson | 1.145 | 9 | 0.703 | Wayne Evelo |
Billy Aardd.