Rungs for round 152.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1558 | T B D | John Hagstrom | 3.103 | 1 | T B D | Winner of second rung. |
1559 | -7 ( 10.4) | Glen McCurley | 1.234 | 2 | 1.490 | Tom Kollmeyer |
1560 | -71 ( 72.0) | Daniel Lunceford | 0.985 | 3 | 2.405 | James Robnett |
1561 | -48 ( 40.3) | Ed Efsic | 0.960 | 4 | 1.733 | Mark Westerling |
1562 | 12 ( 11.7) | Ashley Walker | 1.160 | 5 | 0.939 | Mike Brooks |
1563 | -0 ( 0.2) | Russell Sandberg | 0.675 | 6 | 0.673 | James Gilson |
1564 | 30 ( 34.4) | Ray Piworunas | 1.485 | 7 | 0.879 | Kirk Hollis |
1565 | -180 (180.2) | Larry Radican | 0.419 | 8 | 1.928 | Ken Stoutzenberger |
1566 | 11 ( 10.7) | Myles Durga | 0.823 | 9 | 0.678 | Lee Benysek |
1567 | -64 ( 56.8) | Tony Giljum | 0.545 | 10 | 1.163 | Chris Anderson |
1568 | -0 ( 0.2) | Wayne Evelo | 0.750 | 11 | 0.753 | Samoht Reyemllok |
Billy Aardd.