Rungs for round 151.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1546 | T B D | John Hagstrom | 3.046 | 1 | T B D | Winner of second rung. |
1547 | 17 ( 17.7) | Glen McCurley | 1.413 | 2 | 1.043 | Daniel Lunceford |
1548 | 77 ( 76.8) | Tom Kollmeyer | 1.490 | 3 | 0.588 | W. G. Walters |
1549 | -5 ( 9.1) | Chyi-perng Yang | 2.035 | 4 | 2.405 | James Robnett |
1550 | -23 ( 22.7) | Ed Efsic | 0.839 | 5 | 1.220 | Ashley Walker |
1551 | -78 ( 78.3) | Russell Sandberg | 0.675 | 6 | 1.733 | Mark Westerling |
1552 | -1 ( 0.9) | Mike Brooks | 0.939 | 7 | 0.956 | Taige Blake |
1553 | -15 ( 15.4) | James Gilson | 0.673 | 8 | 0.879 | Kirk Hollis |
1554 | -39 ( 43.9) | Carl Parsons | 0.791 | 9 | 1.485 | Ray Piworunas |
1555 | 48 ( 48.2) | Myles Durga | 0.785 | 10 | 0.393 | Larry Radican |
1556 | 139 (127.0) | Ken Stoutzenberger | 1.928 | 11 | 0.545 | Tony Giljum |
1557 | 36 ( 35.7) | Chris Anderson | 1.163 | 12 | 0.678 | Lee Benysek |
Billy Aardd.