Rungs for round 150.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1527 | T B D | John Hagstrom | 2.888 | 1 | T B D | Winner of second rung. |
1528 | -28 ( 28.8) | Daniel Lunceford | 1.043 | 2 | 1.645 | Tom Kollmeyer |
1529 | -20 ( 21.9) | Rich Chenoweth | 1.726 | 3 | 2.483 | Chyi-perng Yang |
1530 | -56 ( 55.8) | Glen McCurley | 1.231 | 4 | 2.605 | James Robnett |
1531 | 7 ( 7.0) | Ed Efsic | 0.839 | 5 | 0.736 | Clayton Elliott |
1532 | -18 ( 17.8) | W. G. Walters | 0.535 | 6 | 0.726 | Russell Sandberg |
1533 | -19 ( 18.7) | Tim Williams | 0.888 | 7 | 1.220 | Ashley Walker |
1534 | 40 ( 40.7) | Mark Westerling | 1.733 | 8 | 0.956 | Taige Blake |
1535 | 8 ( 7.6) | Bill Grother | 1.081 | 9 | 0.939 | Mike Brooks |
1536 | -6 ( 5.9) | James Gilson | 0.707 | 10 | 0.791 | Carl Parsons |
1537 | -7 ( 6.7) | Myles Durga | 0.810 | 11 | 0.917 | Kirk Hollis |
1538 | 13 ( 11.2) | Ken Stoutzenberger | 2.022 | 12 | 1.653 | Ray Piworunas |
1539 | -108 (108.0) | Larry Radican | 0.385 | 13 | 1.264 | Chris Anderson |
1540 | 26 ( 20.8) | Lee Benysek | 0.721 | 14 | 0.509 | Tony Giljum |
Billy Aardd.