Rungs for round 149.

Tue 14-Mar-1989 12:00   to   Mon 27-Mar-1989 13:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

1509 35   ( 35.3) John Hagstrom 2.665 1 1.561 Tom Kollmeyer
1510 84   ( 93.1) Chyi-perng Yang 2.622 2 0.916 Daniel Lunceford
1511 27   ( 27.4) Rich Chenoweth 1.584 3 1.023 Ed Efsic
1512 -78   ( 77.1) Clayton Elliott 0.784 4 1.993 James Robnett
1513 10   ( 9.8) Glen McCurley 0.984 5 0.823 Russell Sandberg
1514 -58   ( 58.1) W. G. Walters 0.527 6 1.140 Ashley Walker
1515 13   ( 13.1) Shawn Flaherty 1.121 7 0.888 Tim Williams
1516 -28   ( 27.6) Bill Grother 1.122 8 1.742 Mark Westerling
1517 54   ( 53.2) Taige Blake 0.904 9 0.438 Marilyn Moore
1518 7   ( 7.3) Mike Brooks 0.914 10 0.797 Carl Parsons
1519 6   ( 5.6) James Gilson 0.705 11 0.634 Myles Durga
1520 -54   ( 54.4) Kirk Hollis 0.970 12 2.026 Ray Piworunas
1521 25   ( 25.4) Ken Stoutzenberger 2.033 13 1.348 Chris Anderson
1522 33   ( 32.8) Randy Fjetland 0.662 14 0.385 Larry Radican
1523 -23   ( 23.4) Tony Giljum 0.511 15 0.750 Lee Benysek

Challenge positions


Billy Aardd.