Rungs for round 146.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1448 | T B D | John Hagstrom | 1.979 | 1 | T B D | Winner of second rung. |
1449 | -31 ( 31.4) | Daniel Lunceford | 0.768 | 2 | 1.251 | Rich Chenoweth |
1450 | 49 ( 48.7) | Chyi-perng Yang | 2.143 | 3 | 1.086 | Tom Kollmeyer |
1451 | -40 ( 40.2) | Russell Sandberg | 0.885 | 4 | 1.597 | James Robnett |
1452 | 16 ( 21.8) | Ed Efsic | 1.090 | 5 | 0.759 | Clayton Elliott |
1453 | 39 ( 33.1) | Rich Schrader | 1.578 | 6 | 0.949 | Ashley Walker |
1454 | -1 ( 0.9) | Glen McCurley | 1.204 | 7 | 1.226 | Shawn Flaherty |
1455 | -59 ( 58.6) | W. G. Walters | 0.551 | 8 | 1.197 | Bill Grother |
1456 | -4 ( 3.7) | Mike Brooks | 0.798 | 9 | 0.857 | Taige Blake |
1457 | 50 ( 52.8) | Tim Williams | 0.855 | 10 | 0.416 | Marilyn Moore |
1458 | 23 ( 22.6) | Mark Westerling | 1.449 | 11 | 0.997 | Kirk Hollis |
1459 | 1 ( 1.4) | James Gilson | 0.599 | 12 | 0.583 | Myles Durga |
1460 | 14 ( 13.6) | Carl Parsons | 0.722 | 13 | 0.568 | Tony Giljum |
1461 | 106 (107.6) | Ken Stoutzenberger | 2.455 | 14 | 0.779 | Randy Fjetland |
1462 | 143 (154.3) | Ray Piworunas | 1.831 | 15 | 0.448 | Larry Radican |
Billy Aardd.