Rungs for round 142.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1376 | T B D | Glen Jones | 0.943 | 1 | T B D | Winner of second rung. |
1377 | 16 ( 19.3) | John Hagstrom | 1.961 | 2 | 1.415 | Tom Kollmeyer |
1378 | 39 ( 36.7) | James Robnett | 1.655 | 3 | 0.954 | Jack Bender |
1379 | 1 ( 1.5) | Daniel Lunceford | 0.714 | 4 | 0.694 | Russell Sandberg |
1380 | 63 ( 63.4) | Chyi-perng Yang | 2.014 | 5 | 0.888 | Rich Chenoweth |
1381 | 55 ( 54.8) | Rich Schrader | 1.427 | 6 | 0.681 | Clayton Elliott |
1382 | 14 ( 5.8) | Shawn Flaherty | 1.023 | 7 | 0.916 | Ed Efsic |
1383 | 1 ( 0.9) | Ashley Walker | 1.065 | 8 | 1.046 | Glen McCurley |
1384 | -23 ( 23.4) | Taige Blake | 0.735 | 9 | 1.078 | Tim Williams |
1385 | 71 ( 69.8) | Kirk Hollis | 0.978 | 10 | 0.408 | W. G. Walters |
1386 | -55 ( 57.8) | James Gilson | 0.530 | 11 | 1.143 | Bill Grother |
1387 | -115 (114.5) | Mike Brooks | 0.757 | 12 | 2.490 | Tom Yang |
1388 | -77 ( 92.2) | Marilyn Moore | 0.264 | 13 | 1.138 | Mark Westerling |
1389 | -39 ( 38.9) | Myles Durga | 0.450 | 14 | 0.800 | Carl Parsons |
Billy Aardd.