Rungs for round 141.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1357 | -33 ( 18.7) | Glen Jones | 0.971 | 1 | 1.333 | Tom Kollmeyer |
1358 | -34 ( 34.7) | Jack Bender | 1.031 | 2 | 1.747 | John Hagstrom |
1359 | -54 ( 54.5) | Russell Sandberg | 0.787 | 3 | 1.645 | James Robnett |
1360 | -13 ( 8.4) | Daniel Lunceford | 0.779 | 4 | 0.910 | Rich Chenoweth |
1361 | 81 ( 79.8) | Chyi-perng Yang | 1.906 | 5 | 0.734 | Clayton Elliott |
1362 | -23 ( 23.0) | Ed Efsic | 0.940 | 6 | 1.372 | Rich Schrader |
1363 | -20 ( 19.7) | Shawn Flaherty | 0.917 | 7 | 1.278 | Glen McCurley |
1364 | -6 ( 6.6) | Mike Farrar | 0.940 | 8 | 1.065 | Ashley Walker |
1365 | -21 ( 20.3) | Taige Blake | 0.688 | 9 | 0.968 | Kirk Hollis |
1366 | -27 ( 26.9) | James Gilson | 0.587 | 10 | 0.902 | Tim Williams |
1367 | 53 ( 52.4) | Mike Brooks | 0.819 | 11 | 0.379 | W. G. Walters |
1368 | 72 ( 72.4) | Tom Yang | 2.660 | 12 | 1.086 | Bill Grother |
1369 | -0 ( 0.0) | Laura Lauden | 0.317 | 13 | 0.200 | Marilyn Moore |
Billy Aardd.