Match Started at 13-Oct-1988 11:13 and lasted 96 minutes.
Lag won by: Clayton Elliott.
Game opened by: Daniel Lunceford.
Clayton Elliott won the match with a score of 50 to 40 in 68 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts | 
|---|---|---|---|---|
| -8 | Daniel Lunceford | Clayton Elliott | 0 | |
| -10 | BB. | 1 | 0 | |
| -8 | S//2////SF////1/ | 2 | ////SF/4//1//2/4. | 10 | 
| 2 | 1S/3/1S//5// | 3 | //1/1F/1//1. | 13 | 
| 7 | /1/1/SF/SF//2/S/S/1//1//1. | 4 | ///SF/SF/S/C//C/2/1/2/1SF/1/ | 15 | 
| 12 | S////3/1/2C// | 5 | /1C/1/1/3//1/1. | 22 | 
| 20 | S//1/5/1/1/ | 6 | //1///1/4. | 28 | 
| 29 | //F//2//5/3. | 7 | /3/////1// | 32 | 
| 31 | //1S/S//1. | 8 | 1/2/1/6/2/ | 44 | 
| 39 | S/1//7S/C//1S/C/1. | 9 | 1S///S/S/2/1// | 48 | 
| 40 | 1S/S/SF/1/ | 10 | S/S//2/ | 50 | 
Billy Aardd.