Rungs for round 133.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1231 | 10 ( 11.3) | Tom Kollmeyer | 0.916 | 1 | 0.747 | Glen McCurley |
1232 | -43 ( 43.0) | Mark Westerling | 1.053 | 2 | 1.958 | John Hagstrom |
1233 | 4 ( 4.3) | Glen Jones | 0.887 | 3 | 0.816 | Jack Bender |
1234 | -13 ( 13.5) | Rich Chenoweth | 0.764 | 4 | 0.970 | Bill Grother |
1235 | 77 ( 62.0) | James Robnett | 1.354 | 5 | 0.605 | Clayton Elliott |
1236 | -50 ( 50.0) | Russell Sandberg | 0.463 | 6 | 0.926 | Tim Williams |
1237 | -15 ( 14.9) | Daniel Lunceford | 0.705 | 7 | 0.916 | Mike Farrar |
1238 | -2 ( 1.6) | Mike Brooks | 0.898 | 8 | 0.927 | Ed Efsic |
1239 | 33 ( 33.4) | Ashley Walker | 1.013 | 9 | 0.607 | Rajesh Upadhyay |
1240 | -137 (137.6) | Taige Blake | 0.615 | 10 | 2.308 | Chyi-perng Yang |
1241 | -55 ( 55.7) | Chuck Richardson | 0.404 | 11 | 0.854 | Samoht Reyemllok |
1242 | -40 ( 40.5) | Shawn Flaherty | 0.732 | 12 | 1.325 | Rich Schrader |
1243 | -26 ( 26.2) | Laura Lauden | 0.112 | 13 | 0.609 | James Gilson |
1244 | -8 ( 8.1) | Diego Escalera | 0.304 | 14 | 0.465 | W. G. Walters |
Billy Aardd.