Rungs for round 131.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1197 | T B D | Glen McCurley | 0.870 | 1 | T B D | Winner of second rung. |
1198 | -79 ( 82.9) | Glen Jones | 0.902 | 2 | 2.398 | John Hagstrom |
1199 | 4 ( 3.5) | Tom Kollmeyer | 1.033 | 3 | 0.965 | Jack Bender |
1200 | 46 ( 44.4) | James Robnett | 1.647 | 4 | 0.872 | Rich Chenoweth |
1201 | 34 ( 33.6) | Mark Westerling | 0.810 | 5 | 0.484 | Russell Sandberg |
1202 | -4 ( 3.4) | Daniel Lunceford | 0.732 | 6 | 0.782 | Bill Grother |
1203 | 30 ( 29.8) | Tim Williams | 0.956 | 7 | 0.599 | Clayton Elliott |
1204 | -3 ( 4.2) | Mike Brooks | 0.868 | 8 | 0.941 | Mike Farrar |
1205 | 2 ( 2.1) | Ashley Walker | 0.958 | 9 | 0.920 | Ed Efsic |
1206 | 1 ( 4.5) | Rajesh Upadhyay | 0.574 | 10 | 0.625 | Taige Blake |
1207 | 56 ( 55.8) | Shawn Flaherty | 0.846 | 11 | 0.333 | Chuck Richardson |
1208 | 200 (200.0) | Chyi-perng Yang | 2.450 | 12 | 0.156 | Laura Lauden |
1209 | 52 ( 52.1) | Samoht Reyemllok | 0.826 | 13 | 0.404 | Diego Escalera |
1210 | 53 ( 53.4) | Rich Schrader | 1.397 | 14 | 0.676 | James Gilson |
Billy Aardd.