Rungs for round 130.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1177 | T B D | John Hagstrom | 2.110 | 1 | T B D | Winner of second rung. |
1178 | -29 ( 22.3) | Glen McCurley | 0.755 | 2 | 1.092 | Tom Kollmeyer |
1179 | -51 ( 50.7) | Glen Jones | 0.818 | 3 | 1.647 | James Robnett |
1180 | 6 ( 5.5) | Mark Westerling | 0.956 | 4 | 0.861 | Jack Bender |
1181 | 1 ( 2.4) | Rich Chenoweth | 0.791 | 5 | 0.756 | Daniel Lunceford |
1182 | -25 ( 30.1) | Russell Sandberg | 0.439 | 6 | 0.704 | Clayton Elliott |
1183 | 6 ( 5.5) | Mike Brooks | 0.868 | 7 | 0.782 | Bill Grother |
1184 | -0 ( 8.3) | Tim Williams | 1.118 | 8 | 0.958 | Ashley Walker |
1185 | -28 ( 17.7) | Rajesh Upadhyay | 0.654 | 9 | 0.885 | Mike Farrar |
1186 | -1 ( 6.9) | Ed Efsic | 0.934 | 10 | 0.821 | Shawn Flaherty |
1187 | 197 (155.8) | Chyi-perng Yang | 2.603 | 11 | 0.632 | Taige Blake |
1188 | -51 ( 51.4) | Chuck Richardson | 0.176 | 12 | 0.811 | Samoht Reyemllok |
1189 | 1 ( 0.6) | Diego Escalera | 0.404 | 13 | 0.156 | Laura Lauden |
Billy Aardd.