Rungs for round 122.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1071 | T B D | Mark Westerling | 1.563 | 1 | T B D | Winner of second rung. |
1072 | 22 ( 23.2) | Ray Piworunas | 1.674 | 2 | 1.144 | Glen Jones |
1073 | 79 ( 80.6) | John Hagstrom | 2.781 | 3 | 1.065 | Mike Farrar |
1074 | -21 ( 21.2) | Glen McCurley | 0.831 | 4 | 1.183 | Tom Kollmeyer |
1075 | -21 ( 21.0) | Daniel Lunceford | 0.524 | 5 | 0.744 | Shawn Flaherty |
1076 | -10 ( 48.3) | Jay Shannon | 0.671 | 6 | 1.318 | Richie Spangler |
1077 | 20 ( 21.2) | Lael Jones | 0.841 | 7 | 0.591 | Russell Sandberg |
1078 | -56 ( 56.1) | Taige Blake | 0.521 | 8 | 1.105 | Ashley Walker |
1079 | 8 ( 7.7) | Rich Chenoweth | 0.818 | 9 | 0.709 | Dan Briggs |
1080 | -32 ( 31.7) | Clayton Elliott | 0.558 | 10 | 0.912 | Tim Williams |
1081 | 18 ( 18.3) | Jack Bender | 1.019 | 11 | 0.746 | Mike Brooks |
1082 | 7 ( 11.1) | Tim Gibbons | 1.320 | 12 | 1.081 | Bill Grother |
Billy Aardd.