John Hagstrom is defending the title this match.
Match Started at 29-Jan-1988 14:06 and lasted 88 minutes.
Lag won by: Glen Jones.
Game opened by: John Hagstrom.
John Hagstrom won the match with a score of 55 to 24 in 57 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts | 
|---|---|---|---|---|
| -98 | John Hagstrom | Glen Jones | 0 | |
| -90 | S/2SF/S/2S/2S/S/2SF/1/1. | 1 | /S/2//S//C/2/ | 3 | 
| -80 | /SF/6/5. | 2 | 1S/S/2/ | 6 | 
| -67 | /S/1/S/1S/4/7. | 3 | //SF/S//1/ | 6 | 
| -59 | /S//3S/2S//3// | 4 | 1S/1///S/1/2/1. | 12 | 
| -48 | 1SF/10/1. | 5 | /S/2/ | 14 | 
| -39 | 1S//1S/1S/1SF/S//5SF//1SF/2. | 6 | /1/S//S/C/1/S//S/ | 15 | 
| -27 | 1S//11/ | 7 | //2. | 17 | 
| -15 | 2/10. | 8 | 1S/1C/ | 18 | 
| -3 | /S/11/1. | 9 | S//2/ | 20 | 
| 11 | /S/S/14. | 10 | /S// | 20 | 
| 23 | 1S/8/3. | 11 | SC/2/ | 21 | 
| 37 | 1S/S/13. | 12 | S// | 21 | 
| 47 | 5/4/1/ | 13 | /2/2. | 25 | 
| 55 | SF/1S/8/ | 14 | C//S/ | 24 | 
Billy Aardd.