Rungs for round 111.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
866 | T B D | Glen Jones | 0.735 | 1 | T B D | Winner of second rung. |
867 | -17 ( 16.8) | Ray Piworunas | 1.753 | 2 | 2.342 | John Hagstrom |
868 | 13 ( 11.5) | Tim Gibbons | 1.183 | 3 | 0.961 | Tim Williams |
869 | 28 ( 27.7) | Mark Westerling | 1.360 | 4 | 0.875 | Mike Farrar |
870 | 27 ( 21.7) | Glen McCurley | 0.822 | 5 | 0.573 | Lael Jones |
871 | -101 (100.4) | Jay Shannon | 0.453 | 6 | 1.361 | Rich Schrader |
872 | 8 ( 6.3) | Daniel Lunceford | 0.728 | 7 | 0.647 | Ed Efsic |
873 | 29 ( 28.9) | Richie Spangler | 0.950 | 8 | 0.602 | Shawn Flaherty |
874 | 21 ( 27.3) | Becky Titus | 0.857 | 9 | 0.554 | James Gilson |
875 | -45 ( 44.2) | Taige Blake | 0.588 | 10 | 1.108 | Ashley Walker |
876 | 22 ( 22.9) | Russell Sandberg | 0.583 | 11 | 0.400 | Sonya Wildrick |
877 | 43 ( 43.5) | Tom Kollmeyer | 1.421 | 12 | 0.760 | Jack Bender |
Billy Aardd.