Rungs for round 106.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
805 | T B D | Glen Jones | 0.974 | 1 | T B D | Winner of second rung. |
806 | 12 ( 8.5) | Ray Piworunas | 1.719 | 2 | 1.469 | Thang Dinh |
807 | 76 ( 83.1) | John Hagstrom | 1.963 | 3 | 0.737 | Glen McCurley |
808 | -13 ( 6.1) | Tom Kollmeyer | 1.173 | 4 | 1.316 | Mark Westerling |
809 | 30 ( 29.9) | Tim Gibbons | 0.908 | 5 | 0.568 | Aaron Gross |
810 | 27 ( 24.7) | Richie Spangler | 1.088 | 6 | 0.729 | Lael Jones |
811 | -37 ( 36.0) | Mike Farrar | 0.563 | 7 | 0.969 | Ed Efsic |
812 | 19 ( 37.0) | Tim Williams | 0.696 | 8 | 0.400 | Jay Shannon |
813 | -2 ( 1.8) | David Tillotson | 0.560 | 9 | 0.580 | Daniel Lunceford |
814 | 80 ( 60.4) | Rich Schrader | 1.193 | 10 | 0.540 | Shawn Flaherty |
Billy Aardd.