Rungs for round 98.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
762 | T B D | John Hagstrom | 1.939 | 1 | T B D | Winner of second rung. |
763 | -0 ( 59.3) | James Robnett | 1.168 | 2 | 0.534 | Alan Kerr |
764 | -29 ( 20.9) | Glenn Zaske | 0.792 | 3 | 1.123 | Tom Kollmeyer |
765 | -0 ( 56.6) | Ted Fisher | 0.803 | 4 | 1.713 | Ray Piworunas |
766 | -2 ( 2.4) | Noel Markosian | 0.634 | 5 | 0.664 | Glen Jones |
Billy Aardd.