Match Started at 02-Mar-1986 20:20 and lasted 77 minutes.
Lag won by: Kurt McFall.
Game opened by: Kennard Wilson.
Kennard Wilson won the match with a score of 52 to 15 in 74 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts | 
|---|---|---|---|---|
| 0 | Kennard Wilson | Kurt McFall | -69 | |
| -2 | BB. | 1 | -69 | |
| 5 | S/S/3//1/1//1/1. | 2 | /3/1/1///1/1/ | -62 | 
| 11 | S///2/S/4/// | 3 | S/S//1/1/2//4. | -54 | 
| 12 | SC///2. | 4 | S/5/1SF/6C/ | -44 | 
| 16 | 1/1/1//C/1/1/ | 5 | 1//1SC/2/1/2/2. | -36 | 
| 18 | C/2///1//// | 6 | 1/3//4//1///2. | -25 | 
| 28 | C/4//1S///6. | 7 | /S/2//S/1// | -22 | 
| 32 | //1/1F/1/////2/ | 8 | 1S/3//1/1////1/2. | -13 | 
| 36 | 1////1/2/ | 9 | C/5/1/1/1//2. | -4 | 
| 42 | 1S/////1//3/1. | 10 | ///3//1/1/2/1/ | 4 | 
| 45 | /1/2/// | 11 | /2F/5/1C/3. | 13 | 
| 52 | 2///2//3/ | 12 | C/2/1C/C/2// | 15 | 
Billy Aardd.