Match Started at 20-Jan-1986 18:56 and lasted 104 minutes.
Lag won by: Kurt McFall.
Game opened by: James Gilson.
James Gilson won the match with a score of 50 to 44 in 96 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | James Gilson | Kurt McFall | -63 | |
-2 | BB. | 1 | -63 | |
-4 | BB. | 2 | -63 | |
0 | S///1/2//1. | 3 | 6////1/3/ | -53 |
5 | ////4//1F/1. | 4 | 1S//4//1//2C/ | -46 |
8 | S////2//1. | 5 | //8F/2/1// | -36 |
12 | S/S/S/1/1//1//1/ | 6 | /2S/2//1///2/3. | -26 |
13 | /S/S/F/F/1//2/// | 7 | /S/1S/1/3S/3/2C/C///1. | -17 |
17 | F/4SC/2//1C/// | 8 | S/S/1///1/2/3. | -10 |
23 | 1C/2//3//2//C/ | 9 | //2/1/C//2//1. | -5 |
24 | ////2C/ | 10 | /4/4//2/2. | 7 |
28 | 1S//1//1////1. | 11 | /3/1F/2/1///2F/1/ | 15 |
37 | /F//2//3//5. | 12 | 1SF//F///3// | 17 |
43 | /C/1//1/1//2//2/ | 13 | 1/1S/S/1////2//2. | 24 |
44 | /1S//// | 14 | 1/6S///2/4. | 37 |
48 | 1C/1SC/S//4/ | 15 | 1S/S/SF/1S/1/5. | 44 |
50 | 1S/S/S/1/ | 16 | /S/S// | 44 |
Billy Aardd.