Rungs for round 81.
Immediate forfeits in red | ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
657 | T B D | Richie Spangler | 1.028 | 1 | T B D | Winner of second rung. |
658 | 158 (161.4) | John Hagstrom | 3.017 | 2 | 0.713 | Glenn Zaske |
659 | 10 ( 20.7) | Tom Kollmeyer | 0.816 | 3 | 0.577 | James Gilson |
660 | -48 ( 57.7) | Alan Kerr | 0.584 | 4 | 1.257 | Rich Schrader |
661 | -28 ( 40.7) | Kurt McFall | 1.101 | 5 | 1.996 | Ray Piworunas |
662 | 20 ( 23.7) | Quinton Hannigh | 0.830 | 6 | 0.563 | Kevin Dunfee |
663 | 66 ( 69.3) | Steve Ilbery | 1.124 | 7 | 0.471 | Kennard Wilson |
Billy Aardd.