Rungs for round 80.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
649 | T B D | John Hagstrom | 2.696 | 1 | T B D | Winner of second rung. |
650 | -17 ( 9.4) | Tom Kollmeyer | 0.768 | 2 | 0.912 | Richie Spangler |
651 | -5 ( 2.4) | Alan Kerr | 0.661 | 3 | 0.693 | Glenn Zaske |
652 | 10 ( 8.3) | Wayne Branson | 0.673 | 4 | 0.577 | James Gilson |
653 | 26 ( 29.4) | Ray Piworunas | 1.996 | 5 | 1.257 | Rich Schrader |
654 | 21 ( 16.8) | Jim Hatch | 1.470 | 6 | 1.101 | Kurt McFall |
655 | 31 ( 30.9) | Steve Ilbery | 1.155 | 7 | 0.714 | Quinton Hannigh |
656 | 12 ( 9.8) | Kevin Dunfee | 0.563 | 8 | 0.471 | Kennard Wilson |
Billy Aardd.