Rungs for round 76.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
614 | T B D | John Hagstrom | 2.765 | 1 | T B D | Winner of second rung. |
615 | -11 ( 9.0) | Glenn Zaske | 0.735 | 2 | 0.867 | Tom Kollmeyer |
616 | 28 ( 29.3) | Richie Spangler | 1.068 | 3 | 0.673 | Alan Kerr |
617 | -141 (147.9) | Wayne Branson | 0.508 | 4 | 2.012 | Ray Piworunas |
618 | -60 ( 57.9) | Kevin Dunfee | 0.595 | 5 | 1.285 | Steve Ilbery |
619 | 20 ( 18.2) | Jim Hatch | 1.566 | 6 | 1.148 | Yar Sanuro |
620 | -52 ( 59.0) | James Gilson | 0.517 | 7 | 1.127 | Rich Schrader |
621 | 6 ( 9.6) | James Robnett | 1.036 | 8 | 0.869 | Richard Baxter |
622 | -81 ( 78.0) | Kennard Wilson | 0.480 | 9 | 1.228 | Kurt McFall |
Billy Aardd.