Match Started at 09-Apr-1985 18:08 and lasted 88 minutes.
Lag won by: James Gilson.
Game opened by: Tom Kollmeyer.
James Gilson won the match with a score of 50 to 49 in 103 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | Tom Kollmeyer | James Gilson | -1 | |
| -2 | BB. | 1 | -1 | |
| 2 | S/1/1F//1////1////1. | 2 | 2//3/////1/1/1//1/ | 8 |
| 8 | C/1//1////5/ | 3 | //2///1/2/2. | 15 |
| 11 | 1/1SF/S/////////2. | 4 | S/S/1F/S///1/1/4/1/1/1/ | 24 |
| 20 | S///2/2////2///1/1//1. | 5 | SF///////3/1/1///// | 28 |
| 29 | S/SF/S/1S/S/1S/S/3/2C/2///2/ | 6 | S/SF//SF/1//C//1////1. | 28 |
| 37 | /2////1C/1/2/C/4/C/1. | 7 | 1S//S///1////1/// | 31 |
| 40 | ///////C//C//2/2//1. | 8 | S/1/1//1/2///C//1/1/2// | 39 |
| 43 | ///1///1C/1///C/1//1. | 9 | //1S//1/4//2/////1/ | 48 |
| 49 | 1S/2C/1/2///1/ | 10 | ////F/1/2/ | 50 |
Billy Aardd.