Rungs for round 58.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
467 | T B D | Kurt McFall | 1.554 | 1 | T B D | Winner of second rung. |
468 | 57 ( 57.1) | Yar Sanuro | 1.953 | 2 | 0.912 | Julie Johnson |
469 | -47 ( 42.9) | Dave Farrar | 1.089 | 3 | 2.023 | Ray Piworunas |
470 | 34 ( 33.6) | Steve Ilbery | 1.541 | 4 | 0.921 | Fred Holtz |
471 | 116 (117.8) | John Hagstrom | 2.439 | 5 | 0.727 | Kennard Wilson |
472 | -2 ( 0.4) | Wayne Branson | 0.621 | 6 | 0.616 | Glenn Zaske |
473 | -10 ( 10.9) | Richie Spangler | 0.764 | 7 | 0.930 | Tom Kollmeyer |
474 | 38 ( 72.9) | Thang Dinh | 1.695 | 8 | 0.690 | Alan Kerr |
Billy Aardd.