Rungs for round 57.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 458 | T B D | Rich Schrader | 1.115 | 1 | T B D | Winner of second rung. |
| 459 | -36 ( 34.1) | Julie Johnson | 0.908 | 2 | 1.527 | Kurt McFall |
| 460 | 3 ( 1.8) | Ray Piworunas | 2.023 | 3 | 1.953 | Yar Sanuro |
| 461 | 4 ( 2.5) | Fred Holtz | 1.042 | 4 | 0.992 | Dave Farrar |
| 462 | -56 ( 56.0) | Kennard Wilson | 0.727 | 5 | 1.541 | Steve Ilbery |
| 463 | -130 (136.9) | Glenn Zaske | 0.729 | 6 | 2.726 | John Hagstrom |
| 464 | 27 ( 25.0) | Tom Kollmeyer | 0.996 | 7 | 0.664 | Wayne Branson |
| 465 | 17 ( 18.2) | Alan Kerr | 0.734 | 8 | 0.538 | Richie Spangler |
| 466 | -27 ( 57.0) | Tom Dunbar | 0.792 | 9 | 1.695 | Thang Dinh |
Billy Aardd.