Rungs for round 49.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
395 | T B D | John Hagstrom | 3.607 | 1 | T B D | Winner of second rung. |
396 | -9 ( 10.2) | Dave Farrar | 1.081 | 2 | 1.302 | Rich Schrader |
397 | -162 (160.3) | Kennard Wilson | 0.650 | 3 | 2.736 | Ray Piworunas |
398 | -6 ( 7.1) | Julie Johnson | 0.944 | 4 | 1.077 | Fred Holtz |
399 | 8 ( 9.0) | Steve Ilbery | 1.148 | 5 | 0.973 | Richard Baxter |
400 | 8 ( 7.2) | Kurt McFall | 0.916 | 6 | 0.800 | Alan Kerr |
401 | -19 ( 18.8) | Jeff Calhoun | 0.909 | 7 | 1.250 | Yar Sanuro |
Billy Aardd.