Rungs for round 46.
Immediate forfeits in red | ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
376 | 38 ( 35.7) | John Hagstrom | 2.758 | 1 | 1.610 | Rich Schrader |
377 | -200 (200.0) | Kennard Wilson | 0.475 | 2 | 2.936 | Ray Piworunas |
378 | -17 ( 18.1) | Alan Kerr | 0.737 | 3 | 1.003 | Dave Farrar |
379 | 13 ( 13.4) | Julie Johnson | 1.230 | 4 | 0.970 | Richard Baxter |
380 | 19 ( 17.1) | Jeff Calhoun | 1.057 | 5 | 0.787 | Fred Holtz |
Billy Aardd.