Rungs for round 24.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
229 | T B D | Ray Piworunas | 2.721 | 1 | T B D | Winner of second rung. |
230 | 58 ( 57.1) | John Hagstrom | 2.023 | 2 | 0.945 | Kevin Meier |
231 | 86 ( 85.3) | Ellen Sellers | 1.820 | 3 | 0.673 | Julie Johnson |
232 | -9 ( 11.3) | Richard Baxter | 0.962 | 4 | 1.179 | Kevin Kelley |
233 | -28 ( 34.5) | Dave Farrar | 0.882 | 5 | 1.492 | Rich Schrader |
234 | 44 ( 44.1) | Carl Olsen | 1.323 | 6 | 0.703 | Wayne Branson |
235 | 8 ( 7.8) | Kennard Wilson | 0.609 | 7 | 0.527 | Mark Lovell |
236 | 12 ( 15.0) | Lee Wilkening | 0.912 | 8 | 0.701 | Ron Rosul |
237 | 5 ( 3.8) | Kurt Zeilenga | 0.729 | 9 | 0.678 | John Dubois |
238 | -7 ( 7.3) | Bret Byrd | 0.873 | 10 | 1.000 | Steve Thomas |
239 | 6 ( 5.5) | James Senterfit | 1.403 | 11 | 1.264 | Rick Miller |
Billy Aardd.